From | To | Approx. Distance (Km) | Approx. Driving Time |
Paro | Thimphu | 65 kms | 01 hour |
Paro | Haa | 65 kms | 1.5 – 02 hours |
Thmphu | Haa | 115 kms | 03 – 04 hours |
Thimphu | Phuentsholing | 176 kms | 07 – 08 hours |
Thimphu | Wangduephodrang | 70 kms | 03 hours |
Thimphu | Punakha | 77 kms | 03 hours |
Thimphu | Phobjhika (Gangtey) | 135 kms | 5.5 – 06 hours |
Punakha | Wangduephodrang | 13 kms | 45 minutes |
Punakha | Gangtey (Phobjikha) | 78 kms | 03 hours |
Punakha | Bumthang | 212 kms | 08 hours |
Bumthang | Gangtey (Phobjikha) | 188 kms | 05 – 06 hours |
Gangtey (Phobjikha) | Trongsa | 120 kms | 4.1/2 – 05 hours |
Gangtey | Wangduephodrang | 65 kms | 2.5 – 03 hours |
Trongsa | Wangduephodrang | 129 kms | 4.5 – 05 hours |
Trongsa | Punakha | 142 kms | 06 hours |
Trongsa | Bumthang | 68 kms | 02 hours |
Bumthang | Mongar | 198 kms | 07 – 08 hours |
Mongar | Lhuentse | 76 kms | 03 hours |
Mongar | Trashigang | 91 kms | 03 – 04 hours |
Trashigang | Chorten Kora | 52 kms | 02 hours |
Trashigang | Samdrup Jongkhar | 180 kms | 07 hours |
Trashigang | Trashiyangtshe | 55 kms | 02 hours |
Samdrup Jongkhar | Guwahati (Assam, India) | 110 kms | 03 hours |
Samdrup Jongkhar | Phuentsholing | 400 kms | 10 hours |
Phuentsholing | Bagdogra (West Benal, India) | 165 kms | 4.1/2 hours |
Phuentsholing | Siliguri (West Bengal, India) | 155 kms | 04 hours |
Phuentsholing | Darjeeling (West Bengal, India) | 200 kms | 06 hours |
Phuentsholing | Kalimpong (West Bangal, India) | 185 kms | 05 hours |
Phuentsholing | Gangtok (Sikkim, India) | 220 kms | 07 hours |
Phuentsholing | Dooars (Chalsa) (West Bengal, India) | 110 kms | 2.1/2 hours |
There are no internal flights, trains or accessible waterways and much of the country is not accessible by road. Despite high mountains, steep slopes, and the deepest of valleys Bhutan has a relatively well developed network of roads. That said, rarely will one find a length of either straight or flat road. In some stretches one can encounter 6 to 7 bends per kilometer! Steep ascents and descents are characteristic of road travel in Bhutan and this can make travel much slower than one may be used to. Average speeds for road travel rarely exceed 30 km/h, with tourist buses making even slower progress. One is however handsomely rewarded for the long and sometimes tiring car journey, by the spectacular views of towering mountains, lush green jungle, ancient villages and majestic monasteries.
The main motor road, run west-east with some several intersecting road that connects with southern border, leaving the northern part and many parts of the country accessible only by trek. The majority of roads are black topped but can still be bumpy and are almost always single lane. Bhutan’s drivers know their land well and are cautious and careful drivers. The density of traffic on most roads is normally low.
Tourist Transports: Guests can travel in Bhutan with medium-sized buses (20-22 seats), small buses (8-12 seats) or SUV and sedan cars. Wind Horse is able to arrange luxury SUV or Cars for additional comfort.
Bhutan International Treks Pvt. Ltd.
Bhutan Office
Jojo's Building,Chang Lam Thimphu
Phone: +975 2 324017
Email: bhutanexport@gmail.com
Nepal Office
Tridevi Marg, Thamel, Kathmandu, Nepal
Tel. +977-1-4544314,4544315
Cell:+977-9851175300(Sudarshan), +977-9851189540(Ganesh)
E-mails: info@visittobhutan.com / info@bhutanintl.com / bhutanexport@gmail.com
PAN: 601467549